Usage Statistics for clubbioderma.com

Summary Period: January 2020
Generated 30-Jan-2020 22:19 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 8087
Total Files 4813
Total Pages 3872
Total Visits 732
Total KBytes 181448
Total Unique Sites 632
Total Unique URLs 207
Total Unique Referrers 52
Total Unique User Agents 522
. Avg Max
Hits per Hour 11 298
Hits per Day 269 1920
Files per Day 160 1083
Pages per Day 129 1360
Sites per Day 21 46
Visits per Day 24 46
KBytes per Day 6048 46776
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 59.52% 4813
Code 202 - Accepted 22.44% 1815
Code 206 - Partial Content 0.38% 31
Code 301 - Moved Permanently 0.25% 20
Code 302 - Found 1.51% 122
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.48% 39
Code 404 - Not Found 14.68% 1187
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.68% 55

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 26 0.32% 13 0.27% 13 0.34% 13 1.78% 19 3.01% 35 0.02%
2 42 0.52% 17 0.35% 18 0.46% 14 1.91% 21 3.32% 79 0.04%
3 106 1.31% 66 1.37% 59 1.52% 22 3.01% 22 3.48% 848 0.47%
4 47 0.58% 28 0.58% 29 0.75% 26 3.55% 30 4.75% 119 0.07%
5 33 0.41% 15 0.31% 22 0.57% 18 2.46% 22 3.48% 42 0.02%
6 39 0.48% 21 0.44% 23 0.59% 23 3.14% 24 3.80% 49 0.03%
7 79 0.98% 53 1.10% 29 0.75% 24 3.28% 28 4.43% 1677 0.92%
8 43 0.53% 21 0.44% 25 0.65% 24 3.28% 28 4.43% 69 0.04%
9 42 0.52% 24 0.50% 24 0.62% 21 2.87% 25 3.96% 98 0.05%
10 57 0.70% 24 0.50% 41 1.06% 24 3.28% 26 4.11% 93 0.05%
11 30 0.37% 18 0.37% 18 0.46% 17 2.32% 19 3.01% 52 0.03%
12 27 0.33% 13 0.27% 19 0.49% 19 2.60% 20 3.16% 36 0.02%
13 34 0.42% 18 0.37% 19 0.49% 19 2.60% 21 3.32% 48 0.03%
14 513 6.34% 19 0.39% 22 0.57% 19 2.60% 28 4.43% 90 0.05%
15 56 0.69% 30 0.62% 26 0.67% 25 3.42% 29 4.59% 221 0.12%
16 120 1.48% 71 1.48% 57 1.47% 32 4.37% 34 5.38% 1472 0.81%
17 179 2.21% 119 2.47% 92 2.38% 38 5.19% 35 5.54% 1427 0.79%
18 27 0.33% 15 0.31% 17 0.44% 17 2.32% 17 2.69% 37 0.02%
19 28 0.35% 19 0.39% 19 0.49% 18 2.46% 21 3.32% 42 0.02%
20 51 0.63% 30 0.62% 22 0.57% 18 2.46% 21 3.32% 366 0.20%
21 438 5.42% 316 6.57% 179 4.62% 20 2.73% 21 3.32% 28011 15.44%
22 431 5.33% 148 3.08% 213 5.50% 22 3.01% 25 3.96% 2940 1.62%
23 1080 13.35% 856 17.79% 306 7.90% 36 4.92% 33 5.22% 46776 25.78%
24 489 6.05% 290 6.03% 296 7.64% 35 4.78% 35 5.54% 7790 4.29%
25 346 4.28% 243 5.05% 141 3.64% 32 4.37% 31 4.91% 10782 5.94%
26 271 3.35% 208 4.32% 79 2.04% 25 3.42% 26 4.11% 9434 5.20%
27 1169 14.46% 781 16.23% 574 14.82% 46 6.28% 39 6.17% 27299 15.05%
28 1920 23.74% 1083 22.50% 1360 35.12% 40 5.46% 38 6.01% 29753 16.40%
29 228 2.82% 152 3.16% 83 2.14% 37 5.05% 46 7.28% 7507 4.14%
30 136 1.68% 102 2.12% 47 1.21% 9 1.23% 11 1.74% 4257 2.35%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 0.74% 1 35 0.73% 1 32 0.83% 43 1299 0.72%
1 6 185 2.29% 4 133 2.76% 2 60 1.55% 228 6840 3.77%
2 3 116 1.43% 2 67 1.39% 1 44 1.14% 95 2842 1.57%
3 9 293 3.62% 1 41 0.85% 1 30 0.77% 44 1318 0.73%
4 6 183 2.26% 4 126 2.62% 2 61 1.58% 152 4547 2.51%
5 2 66 0.82% 1 40 0.83% 0 28 0.72% 22 645 0.36%
6 2 88 1.09% 1 39 0.81% 1 49 1.27% 58 1748 0.96%
7 12 385 4.76% 4 139 2.89% 4 124 3.20% 117 3497 1.93%
8 28 858 10.61% 19 578 12.01% 13 401 10.36% 831 24923 13.74%
9 24 732 9.05% 15 467 9.70% 12 379 9.79% 1099 32963 18.17%
10 14 427 5.28% 9 284 5.90% 7 226 5.84% 305 9159 5.05%
11 16 493 6.10% 9 278 5.78% 7 216 5.58% 270 8093 4.46%
12 24 724 8.95% 15 478 9.93% 12 362 9.35% 555 16640 9.17%
13 37 1113 13.76% 19 582 12.09% 18 563 14.54% 708 21241 11.71%
14 30 905 11.19% 18 556 11.55% 18 552 14.26% 605 18138 10.00%
15 10 301 3.72% 6 203 4.22% 5 160 4.13% 205 6138 3.38%
16 2 72 0.89% 1 48 1.00% 1 57 1.47% 4 131 0.07%
17 4 146 1.81% 3 101 2.10% 1 58 1.50% 123 3698 2.04%
18 2 79 0.98% 1 35 0.73% 2 60 1.55% 10 312 0.17%
19 6 194 2.40% 4 146 3.03% 2 69 1.78% 190 5707 3.15%
20 8 266 3.29% 5 154 3.20% 6 180 4.65% 87 2603 1.43%
21 4 124 1.53% 2 87 1.81% 1 46 1.19% 92 2747 1.51%
22 6 201 2.49% 4 144 2.99% 2 81 2.09% 152 4551 2.51%
23 2 76 0.94% 1 52 1.08% 1 34 0.88% 56 1667 0.92%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 583 7.21% 811 0.45% /
2 305 3.77% 67 0.04% /AdminBioderma/public/api/v1/categories/1
3 148 1.83% 32 0.02% /AdminBioderma/public/api/v1/splash/1
4 84 1.04% 945 0.52% /AdminBioderma/public/storage/characteristic_image/recycle.png
5 79 0.98% 148 0.08% /AdminBioderma/public/storage/characteristic_image/vr.png
6 77 0.95% 324 0.18% /AdminBioderma/public/storage/characteristic_image/gel.png
7 74 0.92% 1100 0.61% /AdminBioderma/public/storage/characteristic_image/limpieza.png
8 73 0.90% 17 0.01% /AdminBioderma/public/api/v1/categories/2
9 73 0.90% 10824 5.97% /AdminBioderma/public/storage/category_image/sensybio.png
10 73 0.90% 715 0.39% /AdminBioderma/public/storage/characteristic_image/crema.png
11 73 0.90% 1117 0.62% /AdminBioderma/public/storage/characteristic_image/tratamiento.png
12 72 0.89% 12945 7.13% /AdminBioderma/public/storage/category_image/abc-derm.png
13 70 0.87% 10437 5.75% /AdminBioderma/public/storage/category_image/sebium.png
14 70 0.87% 8409 4.63% /AdminBioderma/public/storage/category_image/white.png
15 68 0.84% 8633 4.76% /AdminBioderma/public/storage/category_image/atoderm.png
16 67 0.83% 9449 5.21% /AdminBioderma/public/storage/category_image/cicabio.png
17 66 0.82% 9504 5.24% /AdminBioderma/public/storage/category_image/hydra.png
18 65 0.80% 8886 4.90% /AdminBioderma/public/storage/category_image/photoderm.png
19 64 0.79% 378 0.21% /AdminBioderma/public/storage/characteristic_image/frasco.png
20 59 0.73% 13 0.01% /AdminBioderma/public/api/v1/categories/4
21 58 0.72% 726 0.40% /AdminBioderma/public/storage/geopoints_image/COMfRp.png
22 55 0.68% 802 0.44% /AdminBioderma/public/storage/characteristic_image/mantemiento.png
23 53 0.66% 2369 1.31% /AdminBioderma/public/storage/product_images/Sensibio_H2O-500ml.jpg
24 51 0.63% 151 0.08% /AdminBioderma/public/admin/splash
25 51 0.63% 2615 1.44% /AdminBioderma/public/storage/product_images/Sensibio_AR-40ml-2.jpg
26 50 0.62% 2620 1.44% /AdminBioderma/public/storage/product_images/DS_Plus_Gel-200ml.jpg
27 49 0.61% 2092 1.15% /AdminBioderma/public/storage/product_images/Gel_moussant-500ml.jpg
28 47 0.58% 2324 1.28% /AdminBioderma/public/storage/product_images/AR_BB_Cream-40ml-2.jpg
29 45 0.56% 469 0.26% /AdminBioderma/public/storage/geopoints_image/medi.png
30 44 0.54% 434 0.24% /AdminBioderma/public/storage/geopoints_image/DERMaS.png

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 72 0.89% 12945 7.13% /AdminBioderma/public/storage/category_image/abc-derm.png
2 73 0.90% 10824 5.97% /AdminBioderma/public/storage/category_image/sensybio.png
3 70 0.87% 10437 5.75% /AdminBioderma/public/storage/category_image/sebium.png
4 66 0.82% 9504 5.24% /AdminBioderma/public/storage/category_image/hydra.png
5 67 0.83% 9449 5.21% /AdminBioderma/public/storage/category_image/cicabio.png
6 65 0.80% 8886 4.90% /AdminBioderma/public/storage/category_image/photoderm.png
7 5 0.06% 8778 4.84% /AdminBioderma/public/storage/product_ar_images/Gel_Moussant-500ml.glb
8 68 0.84% 8633 4.76% /AdminBioderma/public/storage/category_image/atoderm.png
9 70 0.87% 8409 4.63% /AdminBioderma/public/storage/category_image/white.png
10 3 0.04% 5660 3.12% /AdminBioderma/public/storage/product_ar_images/Gel_Moussant-200ml.glb

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 583 7.21% 570 91.79% /
2 305 3.77% 10 1.61% /AdminBioderma/public/api/v1/categories/1
3 26 0.32% 10 1.61% /cpanel
4 12 0.15% 9 1.45% /AdminBioderma/public/api/v1/login
5 51 0.63% 4 0.64% /AdminBioderma/public/admin/splash
6 35 0.43% 4 0.64% /AdminBioderma/public/api/v1/splash
7 22 0.27% 3 0.48% /AdminBioderma/public/admin/main
8 40 0.49% 2 0.32% /AdminBioderma/public/admin/generales
9 73 0.90% 2 0.32% /AdminBioderma/public/api/v1/categories/2
10 15 0.19% 1 0.16% /AdminBioderma/public/admin/products/1/edit

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 583 7.21% 553 87.92% /
2 26 0.32% 23 3.66% /cpanel
3 12 0.15% 10 1.59% /AdminBioderma/public/api/v1/login
4 39 0.48% 8 1.27% /AdminBioderma/public/login
5 12 0.15% 6 0.95% /AdminBioderma/public/api/v1/register
6 51 0.63% 3 0.48% /AdminBioderma/public/admin/splash
7 17 0.21% 3 0.48% /AdminBioderma/public/api/v1/resProducts/1
8 4 0.05% 3 0.48% /AdminBioderma/public/api/v1/resProducts/29
9 30 0.37% 3 0.48% /AdminBioderma/public/api/v1/user
10 4 0.05% 2 0.32% /AdminBioderma/public/api/v1/resProducts/15

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 3626 44.84% 2121 44.07% 76476 42.15% 39 5.33% 200.63.220.178
2 289 3.57% 156 3.24% 2939 1.62% 4 0.55% 190.152.202.109
3 183 2.26% 121 2.51% 4551 2.51% 3 0.41% 212.253.113.1
4 139 1.72% 109 2.26% 5379 2.96% 2 0.27% 186.4.232.249
5 128 1.58% 97 2.02% 4016 2.21% 1 0.14% 179.225.252.153
6 102 1.26% 79 1.64% 3567 1.97% 1 0.14% 191.99.146.155
7 94 1.16% 68 1.41% 2624 1.45% 2 0.27% 182.68.99.159
8 93 1.15% 76 1.58% 3364 1.85% 1 0.14% 186.71.229.127
9 93 1.15% 68 1.41% 2944 1.62% 1 0.14% 190.63.239.224
10 88 1.09% 63 1.31% 3073 1.69% 2 0.27% 85.67.79.86
11 83 1.03% 0 0.00% 0 0.00% 0 0.00% 122.51.154.89
12 76 0.94% 0 0.00% 0 0.00% 0 0.00% 111.231.81.165
13 76 0.94% 0 0.00% 0 0.00% 0 0.00% 122.51.235.220
14 76 0.94% 0 0.00% 0 0.00% 0 0.00% 49.233.143.96
15 76 0.94% 0 0.00% 0 0.00% 0 0.00% 49.233.160.137
16 75 0.93% 0 0.00% 0 0.00% 0 0.00% 49.233.175.204
17 68 0.84% 49 1.02% 2244 1.24% 2 0.27% 85.219.98.181
18 66 0.82% 56 1.16% 3228 1.78% 2 0.27% 186.4.160.63
19 64 0.79% 54 1.12% 2546 1.40% 1 0.14% 186.4.128.154
20 59 0.73% 51 1.06% 2389 1.32% 1 0.14% 95.8.210.250
21 56 0.69% 45 0.93% 2218 1.22% 1 0.14% 159.146.53.197
22 53 0.66% 43 0.89% 2229 1.23% 1 0.14% 176.33.246.231
23 52 0.64% 23 0.48% 608 0.34% 4 0.55% 201.183.132.122
24 52 0.64% 38 0.79% 2288 1.26% 1 0.14% 5.177.191.1
25 50 0.62% 41 0.85% 4395 2.42% 1 0.14% 200.10.106.144
26 50 0.62% 41 0.85% 1912 1.05% 1 0.14% 5.46.240.244
27 47 0.58% 37 0.77% 1976 1.09% 1 0.14% 190.63.1.86
28 45 0.56% 37 0.77% 1988 1.10% 1 0.14% 176.54.105.102
29 45 0.56% 38 0.79% 1896 1.05% 1 0.14% 95.8.101.92
30 43 0.53% 35 0.73% 1698 0.94% 1 0.14% 5.162.49.33

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3626 44.84% 2121 44.07% 76476 42.15% 39 5.33% 200.63.220.178
2 11 0.14% 6 0.12% 7738 4.26% 1 0.14% 200.7.246.66
3 139 1.72% 109 2.26% 5379 2.96% 2 0.27% 186.4.232.249
4 183 2.26% 121 2.51% 4551 2.51% 3 0.41% 212.253.113.1
5 50 0.62% 41 0.85% 4395 2.42% 1 0.14% 200.10.106.144
6 128 1.58% 97 2.02% 4016 2.21% 1 0.14% 179.225.252.153
7 102 1.26% 79 1.64% 3567 1.97% 1 0.14% 191.99.146.155
8 93 1.15% 76 1.58% 3364 1.85% 1 0.14% 186.71.229.127
9 66 0.82% 56 1.16% 3228 1.78% 2 0.27% 186.4.160.63
10 88 1.09% 63 1.31% 3073 1.69% 2 0.27% 85.67.79.86

Top 52 of 52 Total Referrers
# Hits Referrer
1 7474 92.42% - (Direct Request)
2 97 1.20% http://www.clubbioderma.com/AdminBioderma/public/login
3 94 1.16% http://www.clubbioderma.com/AdminBioderma/public/admin/splash
4 71 0.88% http://www.clubbioderma.com/AdminBioderma/public/admin/products/1/edit
5 57 0.70% http://clubbioderma.com/AdminBioderma/public/admin/products/1/edit
6 55 0.68% http://clubbioderma.com/AdminBioderma/public/login
7 51 0.63% http://www.clubbioderma.com/AdminBioderma/public/admin/generales
8 23 0.28% http://www.clubbioderma.com/AdminBioderma/public/admin/main
9 16 0.20% http://clubbioderma.com/AdminBioderma/public/admin/generales
10 15 0.19% http://clubbioderma.com/AdminBioderma/public/admin/main
11 14 0.17% clubbioderma.com
12 11 0.14% http://clubbioderma.com/AdminBioderma/server.php/login
13 11 0.14% http://www.google.com/
14 10 0.12% http://clubbioderma.com/
15 10 0.12% http://www.clubbioderma.com/
16 9 0.11% http://clubbioderma.com/AdminBioderma/public/admin/products
17 8 0.10% http://clubbioderma.com/AdminBioderma/public/admin/splash
18 7 0.09% http://clubbioderma.com/AdminBioderma/public/admin/users/type/customer
19 5 0.06% http://clubbioderma.com
20 5 0.06% http://progressive-seo.com
21 3 0.04% http://clubbioderma.com/AdminBioderma/public/admin/news
22 3 0.04% http://www.clubbioderma.com/AdminBioderma/public/admin/products
23 2 0.02% http://clubbioderma.com/AdminBioderma/public/admin/categories
24 2 0.02% http://clubbioderma.com/AdminBioderma/public/admin/products/2/edit
25 2 0.02% http://www.clubbioderma.com/AdminBioderma/public/admin/categories
26 2 0.02% http://www.clubbioderma.com/AdminBioderma/public/admin/geopoints
27 2 0.02% http://www.clubbioderma.com/AdminBioderma/public/admin/geopoints/create
28 2 0.02% http://www.clubbioderma.com/AdminBioderma/public/admin/subcategories
29 2 0.02% http://www.clubbioderma.com/AdminBioderma/public/api/v1/categories
30 2 0.02% http://ya.ru/
31 1 0.01% http://clubbioderma.com/AdminBioderma/
32 1 0.01% http://clubbioderma.com/AdminBioderma/public/admin/characteristics
33 1 0.01% http://clubbioderma.com/AdminBioderma/public/admin/characteristics/8/edit
34 1 0.01% http://clubbioderma.com/AdminBioderma/public/admin/formats
35 1 0.01% http://clubbioderma.com/AdminBioderma/public/admin/notifications/generales/send
36 1 0.01% http://clubbioderma.com/AdminBioderma/public/admin/promotions
37 1 0.01% http://clubbioderma.com/AdminBioderma/public/sliders/20190814_114146.jpg
38 1 0.01% http://m.facebook.com/
39 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/admin
40 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/admin/characteristics
41 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/admin/measurements
42 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/admin/pantallas/splash/add_splash
43 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/admin/users/type/customer
44 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/api/v1/products
45 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/sliders/bg-Splash.jpg
46 1 0.01% http://www.clubbioderma.com/AdminBioderma/public/storage/category_image/sensybio.png
47 1 0.01% http://www.clubbioderma.com:80
48 1 0.01% http://www.google.com.hk
49 1 0.01% http://www.google.com/url
50 1 0.01% http://www.melissahome.top/blog/5289723/profile/
51 1 0.01% http://www.ninacecillia.top/blog/5289723/profile/
52 1 0.01% https://www.google.com/

Top 15 of 522 Total User Agents
# Hits User Agent
1 3498 43.25% okhttp/3.12.1
2 1079 13.34% bioderma/1 CFNetwork/978.0.7 Darwin/18.7.0
3 977 12.08% bioderma/1 CFNetwork/1121.2.2 Darwin/19.2.0
4 457 5.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 327 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 128 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 121 1.50% bioderma/1 CFNetwork/894 Darwin/17.4.0
8 87 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 76 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
10 58 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:72.0) Gecko/20100101 Firefox/72.0
11 52 0.64% bioderma/1 CFNetwork/1107.1 Darwin/19.0.0
12 43 0.53% bioderma/1 CFNetwork/976 Darwin/18.2.0
13 42 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 34 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 29 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8087 100.00% 4844 100.64% 181448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23